Programme
Wednesday, April 26th, 2023
1:15 – 1:30 pm | Welcome and introduction | ||||||||||
1:30 – 2:00 pm | Plenary 1 : GIP and Cushing, 30 years later | ||||||||||
2:00 – 3:30 pm | Session 1 : Adrenals covering Pheo/PGL
| ||||||||||
3:30 – 3:45 pm | Break | ||||||||||
3:45 – 5:15 pm | Session 2 : MTC and MEN2
|
Thursday, April 27th, 2023
8:30 – 9:00 am | Plenary 2 : USP8, 8 years later | |||||||||||
9:00 – 10:30 am | Session 3 : Pituitary
| |||||||||||
10:30 – 10:45 am | Break | |||||||||||
10:45 – 12:15 pm | Session 4 : NETs
| |||||||||||
12:15 - 1:00 pm | Oral, small molecule G-Protein Coupled Receptor agonists & antagonist in Endocrinology - Dr. Peter Trainer (UK) | |||||||||||
1:00 – 1:45 pm | Lunch | |||||||||||
The FIRMO Parathyroid medal | ||||||||||||
2:00 – 3:30 pm | Session 5 : Parathyroid diseases
| |||||||||||
3:30 – 4:00 pm | Break | |||||||||||
4:00 – 5:00 pm | Session 6: Unmet needs and patients’ expectations
|
Friday, April 28th, 2023
8:30 – 10:00 am | Session 7: Genetics and Pediatrics
| ||||||||||
10:00 - 10:15 am | Break | ||||||||||
10:15 – 11:30 am | Session 8: MEN1 Update and guidelines | ||||||||||
11:30 – 12:30 pm | « New tools and treatments in endocrine diseases » endorsed by the French Endocrine Society
| ||||||||||
12:30 – 12:50 pm | Best abstract (3x10 minutes oral communications) | ||||||||||
1:0 – 1:10 pm | Conclusions - R. Thakker and F. Castinetti |